| Specification |
| Models | MPX-2IU |
| Output |
| Output capacity | 2340VA/2800VA |
| Output voltage | 100V/110V/115V/120V (Selectable) |
| Maximum output current | 21.6 Amp (200V+ Input) / 15.5 Amp (120V Input) |
| Output peak current 250ms | 67 Amp |
| Maximum continuous load | 2340W |
| Maximum peak load | 3000W (Tested Under 240V Input) |
| Output regulation | ±2% of selected output voltage |
| Output frequency | 60Hz or 50Hz (Selectable) |
| Output frequency synchronization | 60±0.01Hz or 50±0.01Hz (Independent of input frequency) |
| Crest factor | 3:1 |
| Voltage waveform | Sine Wave |
| Total harmonic distortion resistive load | <3% |
| Total harmonic distortion reactive load | <3% |
| Standby power | 27W |
| Output EMI filter | N/A |
| Output RFI filter | 30MHz - 1000MHz |
| Clamp level | 200V Peak |
| Efficiency (input to output) | >89% |
| Output Connection From Mains |
| Ground | Input and Output Ground are Connected |
| Neutral | Input and Output Neutral Connected (after EMC Inductor) Isolation Transformer is not required |
| Input |
| Nominal input voltage | 90V/100V/110V/120V / 200V/220V/230V/240V |
| Input voltage range | 90Vac - 285Vac |
| Input current | 20 Amp |
| Input frequency range | 45Hz - 70Hz |
| Input neutral auto detect and correct | Yes |
| Wall outlet type required | Includes 11 Input Plug Types |
| Phase | Single |
| Noise filtering | Full-Time EMI/RFI Filtering |
| Input EMI filter | 150KHz - 30MHz (Class A) |
| Input RFI filter | 30Mhz - 1000Mhz (Class A) |
| Overcurrent protection input | By Re-Settable Overcurrent Protector |
| Power factor | ≧ 0.98 |
| Switch on surge inrush current | <100A, 3ms |
| Voltage interruption ride through | 10ms |
| Protection |
| Overload protection output | Overload Alarm Level: 100% - 129% (Alarm after 1 minute delay, shutdown after 1 minute alarm). Overload Shutdown Level: 130% (shutdown after 2 second delay) |
| Short circuit protection | Pulsating Type, 67A Peak; Auto-Restart time: 30 seconds |
| Over temperature protection | When the temperature inside is over 76°C, the LCD will show Over-Temperature Symbol. If temperature continues rising to 85°C, buzzer alarm and CPU will shut down the output voltage. The CPU resumes output once temp drops to 75°C. |
| Indicators and Alarms |
| LCD display | Displays Input Voltage, Output Voltage, Output Frequency, Temperature, Load Level, Selectable Output Voltage and Output Frequency |
| Indicator load level | LCD Displays Current Usage Level of Total Available Capacity |
| Indicator overload | LCD Shows Overload Symbol |
| Indicator over temperature | LCD Shows Over-Temperature Symbol |
| Audible alarms | Overload Alarm: Short-Circuit Alarm, Over-Temperature Alarm |
| Audible alarm overload | Continuous Alarm |
| Audible alarm short circuit | Every other 2 seconds, 32 beeps in 2 seconds |
| Audible alarm over temperature | Every other 2 seconds, 32 beeps in 2 seconds |
| Environmental and Safety |
| Operating temperature | Up to 1500 meters: 0°C to +40°C (32°F to 104°F) |
| Storage temperature | -15°C to 55°C (5°F to 131°F) |
| Relative humidity | 5% - 95%, Non-Condensing |
| Operating altitude | 0 - 3000 Meters |
| Moisture sensitivity | Internal Fan |
| Audible noise | ≦45 dBA (at 1 meter from surface of unit) |
| Safety markings | CE |
| Quality control standard | ISO9001 |
| Cooling |
| Cooling method | Forced Air Cooling by Internal Fan |
| Internal fans | Internal fan runs low speed continuously when temperature inside is low. Fan speed increases as temperature rises. When temperature is over 60°C, fan runs full speed. |
| Physical |
| Product dimensions (L x W x H) | 17 in x 10 in x 4 in / 43 cm x 25 cm x 10 cm |
| Product weight | 15 lb / 6.8 kg |
| Carton dimensions (L x W x H) | 25 in x 14 in x 20 in / 63 cm x 36 cm x 51 cm |
| Shipping weight | 45 lb / 20.4 kg |
| Other |
| Warranty | 2 Years, Full Replacement |
| Standard accessories | 11 Input Power Cord Types: A, B, 8303, C/F/E, G, H, I, J, L, M/D, N C-19 Connecting Cord Hard Travel Case |
| Wall mountable | No |
| Appliance mountable | No |
| Compatibility |
| Output compatibility with UPS | Yes |
| AC input generator compatible | Yes |